Property Attributes
- ID#1603360
- TypeSingle Family
- Listing Status Active
- CountyChippewa
- CityChippewa Falls
- NeighborhoodWillow Creek
- Zip54729
- Style
- Year Built2026
- Taxes$ 1
- Price$ 339,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Introducing the newest Twin Home development in Chippewa Falls. This home site backs up to a wooded area and has a semi private back yard. This is the Cassidy Plan. Enjoy high end finishes, large concrete patio and a sodded and irrigated yard. Still time to pick out all of your own finishes. These twin homes will be part of a Homeowners Association that will cover lawn mowing, fertilizing and snow removal.
| Price History | |
|---|---|
| 7/17/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| County | Chippewa |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | From downtown Chippewa falls, north on Jefferson Ave to left on Bridgewater to right on Willow Creek Parkway to left into new area being developed. |
| ModificationTimestamp | 2026-07-17T12:39:42.313-00:00 |
| City | Chippewa Falls |
| High School District | Chippewa Falls Area Unified |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 1 |
| Standard Status | Active |
| Middle/Junior School District | Chippewa Falls Area Unified |
| Elementary School District | Chippewa Falls Area Unified |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Chippewa Falls |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Twin Home |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Township | City of Chippewa Falls |
| Total Rooms | 9 |
| Full Baths | 2 |
| Subdivision Name | Willow Creek |
| Interior Features | Ceiling Fan(s) |
| Exterior Features | Sprinkler/Irrigation |
| HOA | 95 |
| Patio/Porch Features | Concrete,Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1485 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Building Area Total | 1485 |
| Lot Dimensions | 0 x 0 x |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Foundation Details | Poured,Slab |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 54729
In The Neighborhood
Shoreview
$ 399,900
- Type
- Single Family
- Size
- 2,187 SqFt
- Rooms
- 3 Beds + 1.5 Baths
RE/MAX Advantage Plus
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.