Property Attributes
- ID#1602083
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyChippewa
- CityChippewa Falls
- NeighborhoodWoodward
- Zip54729
- Style
- Year Built2026
- Taxes$ 800
- Price$ 519,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
- Lot Size0.68 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
New construction home by N&P Properties Home has 3 bedrooms and 2 bathrooms with a 3 car garage. Fantastic location in the village of Lake Hallie. Great floorplan that features open concept living with 9ft walls with vaulted ceiling in living room and tray ceiling in owners suite. Redwing Custom Cabinetry & flooring throughout with well designed kitchen, walk in pantry and large eat in island. Upgrades include quartz countertops in the kitchen and tiled shower in owners suite. Convenient mudroom with built in cubbies and main floor laundry. Owner suite with walk in closet and double vanity. Home located on a .68 acre lot with 16x16 patio. Option to finish basement with family room, 2 bedrooms and 1 full bathroom add $62,000. Some pics show upgrades and are not subject property.
| Price History | |
|---|---|
| 6/12/2026 | Listed $509,990 |
| 7/31/2026 | 2$519,990 |
General Features
| Sewer | SepticTank |
|---|---|
| Possession | CloseOfEscrow |
| Property SubType | SingleFamilyResidence |
| Tax Year | 2026 |
| County | Chippewa |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | true |
| Garage Y/N | true |
| Status | ActiveUnderContract |
| Directions | North on HWY53, Exit 94 onto WIS124, toward Chippewa Falls, Right onto CTH-OO, left onto CTH P, turn right. GPS seems to take to incorrect location so please use these directions |
| ModificationTimestamp | 2026-08-04T15:05:42.327-00:00 |
| City | Chippewa Falls |
| Senior Community Y/N | false |
| High School District | Chippewa Falls Area Unified |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 800 |
| Standard Status | ActiveUnderContract |
| Middle/Junior School District | Chippewa Falls Area Unified |
| Elementary School District | Chippewa Falls Area Unified |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Chippewa Falls |
| Heating | ForcedAir |
| Cooling | CentralAir |
| Appliances | ElectricWaterHeater,RangeHood |
| Garage Spaces | 3 |
| Architectural Style | OneStory |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Electric | CircuitBreakers |
| Township | Village of Lake Hallie |
| Levels | One |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Legal Description | Lot 31 Woodward |
| Subdivision Name | Woodward |
| Patio/Porch Features | Concrete,Patio |
| Exclusions | Sellers Personal |
| Stories | 1 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Basement | Full |
| Above Grade Finished Area | 1798 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fireplace Features | None |
| BuyerOfficeEmail | katie@eauclairerealty.com |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.68 |
| Building Area Total | 3596 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 0.68 |
| Parking Features | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
| Foundation Details | Poured |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Property Executives Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.